<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schaver.com</title>
	<atom:link href="http://schaver.com/feed/?amp;p=9" rel="self" type="application/rss+xml" />
	<link>http://schaver.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 02:48:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>I&#8217;m still a newspaper journalist and I believe this</title>
		<link>http://schaver.com/2013/05/23/im-still-a-newspaper-journalist-and-i-believe-this/</link>
		<comments>http://schaver.com/2013/05/23/im-still-a-newspaper-journalist-and-i-believe-this/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:48:34 +0000</pubDate>
		<dc:creator>Mark Schaver</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://schaver.com/?p=3445</guid>
		<description><![CDATA[One or two paragraphs of most stories are enough. via 24+ signs you’re truly an ex-newspaper journalist &#124; Media, disrupted.]]></description>
				<content:encoded><![CDATA[<blockquote><p>One or two paragraphs of most stories <strong>are</strong> enough.</p></blockquote>
<p>via <a href="http://johnlrobinson.com/2013/05/24-signs-youre-truly-an-ex-newspaper-journalist/">24+ signs you’re truly an ex-newspaper journalist | Media, disrupted</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://schaver.com/2013/05/23/im-still-a-newspaper-journalist-and-i-believe-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Shafer: What was James Rosen thinking?</title>
		<link>http://schaver.com/2013/05/21/jack-shafer-what-was-james-rosen-thinking/</link>
		<comments>http://schaver.com/2013/05/21/jack-shafer-what-was-james-rosen-thinking/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:13:07 +0000</pubDate>
		<dc:creator>Mark Schaver</dc:creator>
				<category><![CDATA[Anonymous sources]]></category>
		<category><![CDATA[Foreign affairs]]></category>

		<guid isPermaLink="false">http://schaver.com/?p=3443</guid>
		<description><![CDATA[Even teenagers practice better tradecraft than this when deceiving parents. via What was James Rosen thinking? &#124; Jack Shafer.]]></description>
				<content:encoded><![CDATA[<blockquote><p>Even teenagers practice better tradecraft than this when deceiving parents.</p></blockquote>
<p>via <a href="http://blogs.reuters.com/jackshafer/2013/05/20/what-was-james-rosen-thinking/">What was James Rosen thinking? | Jack Shafer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://schaver.com/2013/05/21/jack-shafer-what-was-james-rosen-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lin Zhao&#8217;s words, written in blood, haunt China still</title>
		<link>http://schaver.com/2013/05/18/lin-zhaos-words-written-in-blood-haunt-china-still/</link>
		<comments>http://schaver.com/2013/05/18/lin-zhaos-words-written-in-blood-haunt-china-still/#comments</comments>
		<pubDate>Sat, 18 May 2013 23:32:25 +0000</pubDate>
		<dc:creator>Mark Schaver</dc:creator>
				<category><![CDATA[Foreign affairs]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://schaver.com/?p=3441</guid>
		<description><![CDATA[&#160; Ashley Sun at TeaLeafNation: Lin Zhao was an ardent Communist in her early years, but she was labeled a “rightist” while studying at the Peking University during Mao’s 1956 “Anti-Rightist Movement.” This movement followed the “Hundred Flowers Campaign,” during which the intelligentsia were invited to criticize the Communist Party and then persecuted for doing [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://schaver.com/wp-content/uploads/2013/05/image3.png"><img title="image" style="border-left-width: 0px; border-right-width: 0px; background-image: none; border-bottom-width: 0px; padding-top: 0px; padding-left: 0px; display: inline; padding-right: 0px; border-top-width: 0px" border="0" alt="image" src="http://schaver.com/wp-content/uploads/2013/05/image_thumb.png" width="181" height="240"></a> </p>
<p><a href="http://www.tealeafnation.com/2013/05/lin-zhaos-young-ghost-still-haunting-china-online-and-off/?utm_source=feedly&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Tealeafnation+(Tea+Leaf+Nation)">Ashley Sun at TeaLeafNation</a>: </p>
<blockquote><p>Lin Zhao was an ardent Communist in her early years, but she was labeled a “rightist” while studying at the Peking University during Mao’s 1956 “Anti-Rightist Movement.” This movement followed the “Hundred Flowers Campaign,” during which the intelligentsia were invited to criticize the Communist Party and then persecuted for doing so. As Lin became more and more outspoken in her criticism of the regime, she was expelled from school and founded an underground publication, which earned her a prison sentence of 20 years. She served only eight years of that sentence before being secretly executed in 1968 at the age of 35.
<p>Lin’s story is moving, not least of all because of the fine prose through which Lin spread her ideas. Her inability to stay silent was such that when deprived of a pen and paper in prison, she used her own blood to write on walls, clothes and white sheets, compiling a total of 200,000 words.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://schaver.com/2013/05/18/lin-zhaos-words-written-in-blood-haunt-china-still/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your self-doubt is more significant than your opinions</title>
		<link>http://schaver.com/2013/05/06/your-self-doubt-is-more-significant-than-your-opinions/</link>
		<comments>http://schaver.com/2013/05/06/your-self-doubt-is-more-significant-than-your-opinions/#comments</comments>
		<pubDate>Tue, 07 May 2013 01:41:55 +0000</pubDate>
		<dc:creator>Mark Schaver</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://schaver.com/?p=3423</guid>
		<description><![CDATA[There&#8217;s a new biography of the economist and writer Albert O. Hirschman and Cass. R. Sunstein reviewed it for The New York Review of Books: … Hirschman sought, in his early twenties and long before becoming a writer, to “prove Hamlet wrong.” In Shakespeare’s account, Hamlet is immobilized and defeated by doubt. Hirschman was a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Albert_Otto_Hirschman"><img title="image" style="border-left-width: 0px; border-right-width: 0px; background-image: none; border-bottom-width: 0px; padding-top: 0px; padding-left: 0px; display: inline; padding-right: 0px; border-top-width: 0px" border="0" alt="image" src="http://schaver.com/wp-content/uploads/2013/05/image2.png" width="438" height="433"></a></p>
<p>There&#8217;s <a href="http://www.amazon.com/gp/product/0691155674?ie=UTF8&amp;tag=thneyoreofbo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0691155674">a new biography of the economist and writer Albert O. Hirschman</a> and Cass. R. Sunstein <a href="http://www.nybooks.com/articles/archives/2013/may/23/albert-hirschman-original-thinker/">reviewed it for The New York Review of Books</a>:</p>
<blockquote><p>… Hirschman sought, in his early twenties and long before becoming a writer, to “prove Hamlet wrong.” In Shakespeare’s account, Hamlet is immobilized and defeated by doubt. Hirschman was a great believer in doubt—he never doubted it—and he certainly doubted his own convictions. At a conference designed to celebrate the thirtieth anniversary of his first book, who else would take the opportunity to show that one of his own central arguments was wrong? Who else would publish an essay in <i>The</i> <i>American Economic Review</i> exploring the “overproduction of opinionated opinion,” questioning the value of having strong opinions, and emphasizing the importance of doubting one’s opinions and even one’s tastes? Hirschman thought that strong opinions, as such, “might be dangerous to the health of our democracy,” because they are an obstacle to mutual understanding and constructive problem-solving. Writing in 1989, he was not speaking of the current political culture, but he might as well have been.</p>
<p>In seeking to prove Hamlet wrong, Hirschman was suggesting that doubt could be a source not of paralysis and death but of creativity and self-renewal.</p>
</blockquote>
<p>&nbsp;</p>
<p><font size="1">(Pictured: Albert Otto Hirschman translates for accused German war criminal </font><a href="http://en.wikipedia.org/wiki/Anton_Dostler"><font size="1">Anton Dostler</font></a><font size="1"> during Dostler&#8217;s trial in Italy 1945. Dostler was convicted and executed by firing squad. Hirschman, Dostler&#8217;s interpreter, reportedly turned pale when he had to utter the death sentence. </font><a href="http://en.wikipedia.org/wiki/Albert_Otto_Hirschman"><font size="1">Wikipedia</a> and <a href="http://www.nybooks.com/articles/archives/2013/may/23/albert-hirschman-original-thinker/?utm_source=feedly">NYRB</a>)</font></p>
]]></content:encoded>
			<wfw:commentRss>http://schaver.com/2013/05/06/your-self-doubt-is-more-significant-than-your-opinions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Kurtz, the occasionally unreliable source, explains himself on CNN</title>
		<link>http://schaver.com/2013/05/05/howard-kurtz-explains-himself/</link>
		<comments>http://schaver.com/2013/05/05/howard-kurtz-explains-himself/#comments</comments>
		<pubDate>Sun, 05 May 2013 23:11:54 +0000</pubDate>
		<dc:creator>Mark Schaver</dc:creator>
				<category><![CDATA[Gathering string]]></category>
		<category><![CDATA[Oops]]></category>

		<guid isPermaLink="false">http://schaver.com/?p=3412</guid>
		<description><![CDATA[Howard Kurtz invited Politico&#8217;s Dylan Byers and NPR&#8217;s David Folkenflik to his CNN show, Reliable Sources, Sunday to question him about mistakes he made reporting on basketball player Jason Collins. Kurtz had claimed that when Collins wrote about his homosexuality in Sports Illustrated he didn&#8217;t disclose that he once had a girlfriend and had been [...]]]></description>
				<content:encoded><![CDATA[<p>Howard Kurtz invited Politico&#8217;s Dylan Byers and NPR&#8217;s David Folkenflik to his CNN show, <a href="http://reliablesources.blogs.cnn.com/">Reliable Sources</a>, Sunday to question him about mistakes he made reporting on basketball player Jason Collins. Kurtz had claimed that when Collins wrote about his homosexuality in Sports Illustrated he didn&#8217;t disclose that he once had a girlfriend and had been engaged. In fact, Collins had disclosed that.</p>
<div class="wlWriterEditableSmartContent" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:52edc125-64b5-42d1-ba20-05cda19ea16a" style="float: none; margin: 0px; display: inline; padding: 0px;">
<p>You can view <a href="http://reliablesources.blogs.cnn.com/2013/05/05/a-critical-lens-on-howard-kurtz-part-1/">part 1</a> and <a href="http://reliablesources.blogs.cnn.com/2013/05/05/a-critical-lens-on-howard-kurtz-part-2/">part 2</a> of the interview online. CNN has also <a href="http://transcripts.cnn.com/TRANSCRIPTS/1305/05/rs.01.html">published a transcript</a>, as it does for all episodes.</p>
<blockquote><p>BYERS:  Now, everybody in our business makes mistakes, obviously. You have made a number of mistakes, I would say, in the last three years. This is only the most recent. You claimed to have interviewed Congressman Darrell Issa, and later admitted you&#8217;d actually interviewed one of his aides. You attributed a quote to Nancy Pelosi that it turns out she did not say. In addition to this, you also said that FOX News host Greta Van Susteren was casting doubts on Hillary Clinton&#8217;s illness. In fact, she had been a defender against people who had cast such doubts. Why so many mistakes?</p>
<p>KURTZ: Well, the last two of those were editing mistakes but they are mistakes nonetheless. In my career, I have written, spoken, blogged millions of words. The vast majority of those have been as accurate as humanly possible. In fact, I pride myself on double and triple checking the facts. But there are times, being a human being, when I have slipped up. I have asked people to look at the totality of my record but it&#8217;s certainly fair to point out where I have fallen short and in those instances I have fallen short.</p></blockquote>
<p>Folkenflik tells Kurtz that &#8220;others have been forced out at places, including CNN … for lesser transgressions.&#8221;</p>
<blockquote><p>FOLKENFLIK: Why should we put stock in you as a media critic? Why should the audience of this show put its trust in you when so much of your recent work has been shown, at times, to be sloppy and even reckless?</p>
<p>KURTZ: Well, I would say we&#8217;re talking here about a small minority of cases, but, again, you can make your own judgment, people at home can make their own judgment. I have &#8212; I put in an enormous amount of work into this program to make it fair, accurate, balanced. I labor over the scripts, even the little banners that appear at the bottom of the screen. I do research for every guest, every interview, every segment. I&#8217;d like to think that over time, people have seen that. … I have worked very hard over the course of three decades to establish credibility and people are going to have to make their own judgment about weighing the occasional mistakes versus what I have done.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://schaver.com/2013/05/05/howard-kurtz-explains-himself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMediaEthics: Politico is addicted to &#8216;journalism&#8217;s crack cocaine&#8217;</title>
		<link>http://schaver.com/2013/05/05/imediaethics-politico-is-addicted-to-journalisms-crack-cocaine/</link>
		<comments>http://schaver.com/2013/05/05/imediaethics-politico-is-addicted-to-journalisms-crack-cocaine/#comments</comments>
		<pubDate>Sun, 05 May 2013 11:35:08 +0000</pubDate>
		<dc:creator>Mark Schaver</dc:creator>
				<category><![CDATA[Anonymous sources]]></category>

		<guid isPermaLink="false">http://schaver.com/?p=3399</guid>
		<description><![CDATA[iMediaEthics says Politico doesn&#8217;t appear to follow the ethical standards for anonymous sources followed by other prominent news organizations: Politico, the Washington, D.C.-based political journalism organization, is notorious for using anonymous sources in its reporting and it has taken heat for it before. As Slate&#8216;s David Weigel put it in his recent article Opening Act: [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.imediaethics.org/News/3908/11_examples_of_politicos_addiction_to_anonymous_sources__journalisms_crack_cocaine.php"><img title="image" style="border-left-width: 0px; border-right-width: 0px; background-image: none; border-bottom-width: 0px; padding-top: 0px; padding-left: 0px; display: inline; padding-right: 0px; border-top-width: 0px" border="0" alt="image" src="http://schaver.com/wp-content/uploads/2013/05/image1.png" width="204" height="137"></a></p>
<p>iMediaEthics <a href="http://www.imediaethics.org/News/3908/11_examples_of_politicos_addiction_to_anonymous_sources__journalisms_crack_cocaine.php">says</a> Politico doesn&#8217;t appear to follow the ethical standards for anonymous sources followed by other prominent news organizations:</p>
<blockquote><p>Politico, the Washington, D.C.-based political journalism organization, is notorious for using anonymous sources in its reporting and it has taken heat for it before. As <em>Slate</em>&#8216;s David Weigel put it in his recent article <a href="http://www.slate.com/blogs/weigel/2013/04/26/opening_act_somebody_save_politico_from_itself.html">Opening Act: Someone Save Politico From Itself</a>, &#8220;The people who<em> hate </em>Politico do so because they think it allows anonymous sources to stir sh*t.&#8221;</p>
<p><em>Politico </em>made some waves just last week when it published what has been described by many as <a href="http://www.imediaethics.org/News/3898/12_plus_anonymous_sources_told_politico_that_nytimes_editor_abramson_is_the_b-word_commentary.php">a hit piece</a> against <em>New York Times</em> executive editor Jill Abramson based on the complaints of more than a dozen anonymous sources who were purportedly current and former employees.</p>
<p>According to <a href="http://ethics.npr.org/category/g-transparency/">NPR’s ethics handbook,</a> anonymous sources should be used rarely and only as a last resort.&nbsp;&nbsp; Anonymous sources should be described “as clearly as you can without identifying them” and they “cannot make pejorative comments about the character, reputation, or personal qualities of another individual, or derogatory statements about an institution.” NPR&#8217;s guidelines dictate:</p>
<p>“We use information from anonymous sources to tell important stories that otherwise would go unreported. This is not a solo decision – the editors and producers of these stories must be satisfied that the source is credible and reliable, and that there is a substantial journalistic justification for using the source’s information without attribution.”</p>
<p>These guidelines are generally accepted and fairly standard across the industry, but Politico seems to hold to none of them.</p>
</blockquote>
<p>You can <a href="http://www.schaver.com/wretch/anonymous/outlet/politico">find examples of how Politico uses anonymous sources with the anonymous source tracker</a> but be warned it undercounts them. That&#8217;s because Politico often doesn&#8217;t use standardized language to describe anonymous sources. The tracker works by looking for phrases like &#8220;requested anonymity&#8221; or &#8220;would not speak for attribution.&#8221; But if a writer only describes sources with words like &#8220;a staffer said&#8221; or &#8220;a Democratic party official said,&#8221; the tracker&#8217;s not going to include them because it&#8217;s difficult to be certain sources described that way aren&#8217;t named elsewhere in the story. Other news organizations write this way too, of course, but my unverified impression from reading Politico is that it cites sources this way more often than other big, establishment media outlets.</p>
]]></content:encoded>
			<wfw:commentRss>http://schaver.com/2013/05/05/imediaethics-politico-is-addicted-to-journalisms-crack-cocaine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Kurtz departs the Beast, declines to return calls</title>
		<link>http://schaver.com/2013/05/03/howard-kurtz-departs-the-beast-declines-to-return-calls/</link>
		<comments>http://schaver.com/2013/05/03/howard-kurtz-departs-the-beast-declines-to-return-calls/#comments</comments>
		<pubDate>Fri, 03 May 2013 10:22:43 +0000</pubDate>
		<dc:creator>Mark Schaver</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://schaver.com/?p=3386</guid>
		<description><![CDATA[The New York Times: Mr. Kurtz did not respond to a request for comment. Associated Press: He didn&#8217;t respond to a phone message seeking comment. Huffington Post: Kurtz did not respond to several calls and emails seeking comment to clarify his connection to Daily Download and whether he has any ownership interest. Shouldn&#8217;t a prominent [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://commons.wikimedia.org/wiki/File:Howard_Kurtz_2012_Shankbone.JPG"><img title="image" style="border-top: 0px; border-right: 0px; background-image: none; border-bottom: 0px; padding-top: 0px; padding-left: 0px; border-left: 0px; display: inline; padding-right: 0px" border="0" alt="image" src="http://schaver.com/wp-content/uploads/2013/05/image.png" width="192" height="240"></a></p>
<p><a href="http://www.nytimes.com/2013/05/03/business/media/howard-kurtz-leaves-daily-beast-after-column-is-retracted.html?partner=rss&amp;emc=rss&amp;_r=0">The New York Times</a>:</p>
<blockquote><p>Mr. Kurtz did not respond to a request for comment.</p>
</blockquote>
<p><a href="http://bigstory.ap.org/article/kurtz-leaves-dailybeast-after-retracted-blog-post">Associated Press</a>:</p>
<blockquote><p>He didn&#8217;t respond to a phone message seeking comment.</p>
</blockquote>
<p><a href="http://www.huffingtonpost.com/2013/05/02/howard-kurtz-fired-newsweek-daily-beast_n_3201593.html">Huffington Post</a>:</p>
<blockquote><p>Kurtz did not respond to several calls and emails seeking comment to clarify his connection to Daily Download and whether he has any ownership interest.</p>
</blockquote>
<p>Shouldn&#8217;t a prominent media critic return a reporter&#8217;s calls when he&#8217;s the news?</p>
]]></content:encoded>
			<wfw:commentRss>http://schaver.com/2013/05/03/howard-kurtz-departs-the-beast-declines-to-return-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flawed data drives newspaper decisions</title>
		<link>http://schaver.com/2013/05/01/flawed-data-drives-newspaper-decisions/</link>
		<comments>http://schaver.com/2013/05/01/flawed-data-drives-newspaper-decisions/#comments</comments>
		<pubDate>Thu, 02 May 2013 01:11:59 +0000</pubDate>
		<dc:creator>Mark Schaver</dc:creator>
				<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://schaver.com/?p=3358</guid>
		<description><![CDATA[All the news organizations I know are usually using the wrong metrics to make the decisions that are needed to survive. via When it comes to who’s reading newspapers, whose count counts? &#124; The Salt Lake Tribune.]]></description>
				<content:encoded><![CDATA[<blockquote><p>All the news organizations I know are usually using the wrong metrics to make the decisions that are needed to survive.</p></blockquote>
<p>via <a href="http://www.sltrib.com/csp/cms/sites/sltrib/pages/printerfriendly.csp?id=56161451">When it comes to who’s reading newspapers, whose count counts? | The Salt Lake Tribune</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://schaver.com/2013/05/01/flawed-data-drives-newspaper-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Zinsser teaches writing with his ears</title>
		<link>http://schaver.com/2013/05/01/william-zinsser-teaches-writing-with-his-ears/</link>
		<comments>http://schaver.com/2013/05/01/william-zinsser-teaches-writing-with-his-ears/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:48:54 +0000</pubDate>
		<dc:creator>Mark Schaver</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://schaver.com/?p=3356</guid>
		<description><![CDATA[The author of &#8220;On Writing Well&#8221; is now 90 and can no longer see, but continues to teach writing by listening instead of reading: People come to him in stages of typed-out paralysis, stalled, uncertain whether they have written too much or too little. He tries to help them organize their thoughts by condensing, reducing [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2013/04/29/books/william-zinsser-author-of-on-writing-well-at-his-work.html?_r=1&amp;">The author of &#8220;On Writing Well&#8221; is now 90 and can no longer see, but continues to teach writing by listening instead of reading:</a></p>
<blockquote><p>People come to him in stages of typed-out paralysis, stalled, uncertain whether they have written too much or too little. He tries to help them organize their thoughts by condensing, reducing — learning what not to include.</p>
<p>“By talking to them, by finding out who they are, I bring out their own personality,” he says. “And ease their mind, for God’s sake.”</p>
</blockquote>
<p>via <a href="http://www.nytimes.com/2013/04/29/books/william-zinsser-author-of-on-writing-well-at-his-work.html?_r=1&amp;">William Zinsser, Author of ‘On Writing Well,’ at His Work &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://schaver.com/2013/05/01/william-zinsser-teaches-writing-with-his-ears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;The Joy of Cooking&quot; as a data source</title>
		<link>http://schaver.com/2013/04/30/the-joy-of-cooking-as-a-data-source/</link>
		<comments>http://schaver.com/2013/04/30/the-joy-of-cooking-as-a-data-source/#comments</comments>
		<pubDate>Wed, 01 May 2013 02:43:21 +0000</pubDate>
		<dc:creator>Mark Schaver</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://schaver.com/?p=3353</guid>
		<description><![CDATA[I&#8217;m not convinced this is valid, but it&#8217;s a clever way to find data to attack a problem, in this case, whether we&#8217;re growing fatter because portion sizes are growing larger: Cookbooks also appear to be playing a role in portion mania. Researchers at the Cornell University Food and Brand Lab reviewed the serving sizes [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/emdot/74960580/"><img style="background-image: none; padding-top: 0px; padding-left: 0px; display: inline; padding-right: 0px; border-width: 0px;" title="image" alt="image" src="http://schaver.com/wp-content/uploads/2013/04/image24.png" width="230" height="244" border="0" /></a></p>
<p>I&#8217;m not convinced this is valid, but <a href="http://www.courier-journal.com/article/20130429/PRIME06/304290004/You-can-spot-and-slim-down-big-portions-served-at-meals">it&#8217;s a clever way to find data to attack a problem</a>, in this case, whether we&#8217;re growing fatter because portion sizes are growing larger:</p>
<blockquote><p>Cookbooks also appear to be playing a role in portion mania. Researchers at the Cornell University Food and Brand Lab reviewed the serving sizes and calorie content from recipes in seven editions of the &#8220;The Joy of Cooking,&#8221; the editions from 1936, 1946, 1951, 1963, 1975, 1997 and 2006.</p>
<p>The findings: Your dish likely has far more calories than the recipe your grandma made from an earlier edition of the cookbook.</p>
<p>Researchers found 18 recipes present in all seven editions, and the average calories per serving increased in 17 of them. Among the dishes: brownies, sugar cookies, apple pie, macaroni and cheese, beef stroganoff, Spanish rice and goulash.</p>
<p>Using standard nutritional analysis techniques, serving size and calorie levels for those recipes, the researchers found that the average number of calories per recipe in 1936 was 2,124, with about 268 calories per serving. In 2006, those numbers had risen to 3,052 calories total in each dish, with 436 calories a serving.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://schaver.com/2013/04/30/the-joy-of-cooking-as-a-data-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
